MAIN
NEW THREADS
AD SPOT

Wrong Numbers?
Protect-X Forum >> Protect-X Support Forum
This forum is locked: you cannot post, reply to, or edit topics.   This topic is locked: you cannot edit posts or make replies.
Author Message
xwild



Joined: 01 Nov 2006
Posts: 576
Rank: 35

PostPosted: 20 Feb 2007 05:15    Post subject: Wrong Numbers? Reply with quote

I was wondering why if i am getting 4K daily
the displaid char shows only 1,400 Shocked

then i started clicking on the sites at the left menue
they say 240K but the chart shows 84K
and i click on several more and the same problem?

Please advise and thank you
Your Amigo Xwild.
Back to top
View user's profile Send private message
Protect-X Support



Joined: 30 Oct 2006
Posts: 934
Rank: 35

PostPosted: 21 Feb 2007 13:13    Post subject: Re: Wrong Numbers? Reply with quote

xwild wrote:
I was wondering why if i am getting 4K daily
the displaid char shows only 1,400 Shocked

then i started clicking on the sites at the left menue
they say 240K but the chart shows 84K
and i click on several more and the same problem?

Please advise and thank you
Your Amigo Xwild.


Graph is being based by the other stats, than your usual stats. At the present moment due to overflow in the middle of the day, graph isn't showing a full traffic amount. We'll increase our server power soon, so graphs will be correct for all users.

_________________
Free A-B-C-D Hard Links Exchange Automatic System:
http://www.protect-x.com/index.php?go=shardlinks
Visit other Protect-X sections:
Find/Add NEW SPONSORS:
http://www.protect-x.com/index.php?go=findsponsors
Back to top
View user's profile Send private message Send e-mail
xwild



Joined: 01 Nov 2006
Posts: 576
Rank: 35

PostPosted: 03 Mar 2007 02:57    Post subject: Reply with quote

Really Strange my site was added to some sites wich are hit boots, thanks to you guys i remove the trades and black listed them.

the site said check trade now? so i log in to your system and there is .8% bad traffic! ? i look and make a review 1 bad proxy in out of 176 hits in according to your system?
So i check my daily stats and i have to poste them here because apperent your system only counts uniques or sites i trade with that are lisstes under protect x!? i see your chart only shows 1800 today!..
That is not TRUE!,,

please allow me! i will post my trades hits.
Back to top
View user's profile Send private message
xwild



Joined: 01 Nov 2006
Posts: 576
Rank: 35

PostPosted: 03 Mar 2007 02:59    Post subject: Reply with quote

SmartTrafficTrader 2.0.5
> Daily Stats <


Daily Stats
Date In Uniques Out Clicks Prod
2007-03-02 5,442 3,614 3,550 5,164 142.9%
2007-03-01 3,493 1,944 1,817 2,719 139.9%
2007-02-28 3,284 1,976 1,862 2,754 139.4%
2007-02-27 6,869 4,360 4,141 6,273 143.9%
2007-02-26 3,685 2,417 2,210 3,363 139.1%
2007-02-25 4,311 2,730 2,694 4,025 147.4%
2007-02-24 17,268 12,357 13,338 19,471 157.6%
2007-02-23 3,499 2,135 2,620 3,789 177.5%
2007-02-22 3,216 1,947 2,327 3,309 170%
2007-02-21 5,140 3,472 4,471 6,304 181.6%
2007-02-20 2,888 1,791 2,074 3,047 170.1%
2007-02-19 3,636 2,240 2,480 3,806 169.9%
2007-02-18 7,487 3,759 4,476 6,304 167.7%
2007-02-17 4,147 2,254 2,753 3,941 174.8%
2007-02-16 4,465 2,317 2,960 4,080 176.1%
2007-02-15 3,365 2,200 2,838 3,952 179.6%
2007-02-14 3,279 2,104 2,656 3,584 170.3%
2007-02-13 4,096 1,887 2,202 3,055 161.9%
2007-02-12 4,633 2,194 2,554 3,603 164.2%
2007-02-11 9,917 4,754 4,853 6,970 146.6%
2007-02-10 3,425 1,939 2,088 3,197 164.9%
2007-02-09 2,351 1,389 1,379 2,270 163.4%
2007-02-08 1,540 834 781 1,406 168.6%
2007-02-07 4,290 2,157 2,383 4,095 189.8%
2007-02-06 2,916 1,320 1,217 2,105 159.5%
2007-02-05 4,682 2,297 2,548 4,507 196.2%
2007-02-04 5,223 2,514 2,819 4,916 195.5%
2007-02-03 4,864 2,450 2,604 4,558 186%
2007-02-02 4,405 2,356 2,501 4,246 180.2%
2007-02-01 3,907 2,385 2,499 4,214 176.7%
2007-01-31 3,771 1,903 2,046 3,673 193%
2007-01-30 18,629 6,374 9,098 12,864 201.8%
2007-01-29 12,537 4,485 7,261 9,573 213.4%
2007-01-28 5,304 1,735 2,657 3,264 188.1%
2007-01-27 16,857 6,988 8,976 11,615 166.2%
2007-01-26 10,017 5,059 6,836 11,245 222.3%
2007-01-25 4,844 2,560 3,371 5,635 220.1%
2007-01-24 17,541 9,021 10,780 17,119 189.8%
2007-01-23 12,722 7,331 7,349 11,899 162.3%
2007-01-22 4,852 2,547 3,216 5,616 220.5%
2007-01-21 4,270 2,022 2,679 4,580 226.5%
2007-01-20 6,889 4,128 5,046 8,435 204.3%
2007-01-19 2,505 1,607 1,842 3,028 188.4%
2007-01-18 4,474 2,845 2,691 4,159 146.2%
2007-01-17 1,970 1,116 849 1,553 139.2%
2007-01-16 1,877 1,000 522 853 85.3%
2007-01-15 3,208 1,937 1,078 1,877 96.9%
2007-01-14 1,340 855 410 642 75.1%
2007-01-13 1,308 852 522 806 94.6%
2007-01-12 3,062 2,122 1,350 2,192 103.3%
2007-01-11 3,330 2,306 2,462 3,632 157.5%
2007-01-10 7,241 4,811 5,038 7,142 148.5%
2007-01-09 8,639 5,716 3,524 5,967 104.4%
2007-01-08 4,571 3,026 1,782 2,961 97.9%
2007-01-07 1,489 977 523 832 85.2%
2007-01-06 3,507 2,090 1,263 2,010 96.2%
2007-01-05 5,030 2,795 1,850 2,924 104.6%
2007-01-04 11,514 6,784 4,300 6,808 100.4%
2007-01-03 9,052 5,739 3,947 5,356 93.3%
2007-01-02 7,034 3,882 3,242 4,386 113%
2007-01-01 10,397 6,610 5,500 7,517 113.7%
2006-12-31 4,105 2,524 1,452 1,932 76.5%
2006-12-30 8,649 4,912 3,176 4,150 84.5%
2006-12-29 4,386 2,899 1,758 2,351 81.1%
2006-12-28 6,564 4,407 3,694 4,807 109.1%
2006-12-27 10,109 5,574 4,168 5,290 94.9%
2006-12-26 13,476 10,866 3,662 5,098 46.9%
2006-12-25 4,225 3,272 825 1,126 34.4%
2006-12-24 8,252 6,682 1,376 1,896 28.4%
2006-12-23 18,361 15,407 3,691 4,922 31.9%
2006-12-22 19,234 14,652 4,587 6,249 42.6%
2006-12-21 20,688 15,738 4,803 6,406 40.7%
2006-12-20 14,623 10,585 6,006 7,180 67.8%
2006-12-19 1,825 1,161 1,569 1,899 163.6%
2006-12-18 1,616 1,024 1,500 1,773 173.1%
2006-12-17 1,865 1,108 1,860 2,281 205.9%
2006-12-16 2,417 1,310 2,825 3,376 257.7%
2006-12-15 4,966 2,707 5,825 7,163 264.6%
2006-12-14 2,771 1,292 3,154 3,897 301.6%
2006-12-13 2,875 1,417 2,275 2,778 196%
2006-12-12 2,538 1,080 1,726 2,180 201.9%
2006-12-11 1,674 990 1,435 2,025 204.5%
2006-12-10 1,509 978 1,468 1,872 191.4%
2006-12-09 1,951 1,103 1,962 2,425 219.9%
2006-12-08 2,328 1,285 2,664 3,179 247.4%
2006-12-07 2,393 1,369 2,872 3,537 258.4%
2006-12-06 2,504 1,403 3,086 3,734 266.1%
2006-12-05 2,553 1,214 2,682 3,263 268.8%
2006-12-04 4,364 2,085 5,334 6,673 320%
2006-12-03 3,532 1,658 4,803 5,705 344.1%
2006-12-02 3,374 1,542 3,404 4,447 288.4%
2006-12-01 2,017 1,208 1,686 2,434 201.5%
2006-11-30 2,532 1,548 1,707 2,507 162%
2006-11-29 2,497 1,676 1,604 2,459 146.7%
2006-11-28 2,194 1,497 1,370 2,130 142.3%
2006-11-27 2,077 1,390 980 1,812 130.4%
2006-11-26 2,277 1,686 952 1,799 106.7%
2006-11-25 1,592 1,083 541 876 80.9%
2006-11-24 873 488 522 865 177.3%
2006-11-23 1,067 470 408 715 152.1%
2006-11-22 1,100 474 548 931 196.4%
2006-11-21 938 570 437 736 129.1%
2006-11-20 1,160 690 387 718 104.1%
2006-11-19 941 591 322 608 102.9%
2006-11-18 785 437 180 352 80.5%
2006-11-17 578 369 237 475 128.7%
2006-11-16 837 474 332 602 127%
2006-11-15 1,164 587 331 562 95.7%
2006-11-14 2,438 1,252 1,354 2,203 176%
2006-11-13 2,107 1,159 1,494 2,379 205.3%
2006-11-12 1,962 1,120 1,537 2,365 211.2%
2006-11-11 1,984 1,108 1,467 2,297 207.3%
2006-11-10 1,677 927 1,326 1,890 203.9%
2006-11-09 1,939 1,077 1,435 2,220 206.1%
2006-11-08 2,099 1,208 1,598 2,452 203%
2006-11-07 1,831 1,020 1,712 2,286 224.1%
2006-11-06 1,585 834 1,220 1,621 194.4%
2006-11-05 1,256 773 1,090 1,452 187.8%
2006-11-04 1,441 793 1,088 1,578 199%
2006-11-03 1,424 960 1,059 1,554 161.9%
2006-11-02 1,417 911 959 1,385 152%
2006-11-01 1,729 1,157 1,262 2,051 177.3%
2006-10-31 1,827 1,142 994 1,692 148.2%
2006-10-30 1,316 570 260 1,019 178.8%
2006-10-29 1,137 586 271 888 151.5%
2006-10-28 925 386 284 828 214.5%
2006-10-27 868 402 208 513 127.6%
2006-10-26 741 414 231 660 159.4%
2006-10-25 446 282 166 481 170.6%
2006-10-24 526 347 148 451 130%
2006-10-23 462 286 105 438 153.1%
2006-10-22 570 325 200 479 147.4%
2006-10-21 108 74 13 60 81.1%
Back to top
View user's profile Send private message
xwild



Joined: 01 Nov 2006
Posts: 576
Rank: 35

PostPosted: 03 Mar 2007 03:00    Post subject: Reply with quote

this are the true and exact stats.
as you can see there are some high hits in when i feed my site www.freegangbang.com from all my others tgps in.
if you have any advise please let me know.
Back to top
View user's profile Send private message
Protect-X Support



Joined: 30 Oct 2006
Posts: 934
Rank: 35

PostPosted: 05 Mar 2007 16:18    Post subject: Reply with quote

xwild wrote:
apperent your system only counts uniques or sites i trade with that are lisstes under protect x!?


We count raw clicks and we count all clicks, not just Protect-X members clicks.

_________________
Free A-B-C-D Hard Links Exchange Automatic System:
http://www.protect-x.com/index.php?go=shardlinks
Visit other Protect-X sections:
Find/Add NEW SPONSORS:
http://www.protect-x.com/index.php?go=findsponsors
Back to top
View user's profile Send private message Send e-mail
   
This forum is locked: you cannot post, reply to, or edit topics.  This topic is locked: you cannot edit posts or make replies.
 
Jump to:  
Page 1 of 1

 
ADVERTISEMENT

ImLive Cam Adult sponsor


Powered by phpBB © 2001, 2005 phpBB Group

Anti Bot Question MOD - phpBB MOD against Spam Bots
Blocked registrations / posts: 0 / 0